Leadership Investors are members that have taken a special leadership role in financing the Chamber’s operations at significantly higher levels. Any company can be a Leadership Investor, even a one-person company. Annual dues investment of $1,500 or more qualifies a member company to be a Leadership Investor.
Benefits
Investment Levels
Executive Partner ($40,000 and above) |
|
| Devon Energy Corporation | Express Employment Professionals |
| OGE Energy Corp. | Oklahoma Natural Gas Company |
| Paycom | The Chickasaw Nation |
Senior Partner ($10,000 - $39,999) |
|
| American Fidelity Corporation | Arvest Bank |
| AT&T Oklahoma | Bank of Oklahoma |
| Continental Resources | Dolese Bros. Co. |
| Energy Transfer | Expand Energy |
| Express Employment International | Hall Capital |
| IBC Bank- Oklahoma | INTEGRIS Health |
| JPMorganChase Bank, N.A. | Love's Travel Stops |
| Mercy Hospital Oklahoma City | MidFirst Bank |
| Newmark Robinson Park | Oklahoma City Community College |
| OU Health | Post Oak Toyota |
| Pratt & Whitney | Robinson Park |
| SSM Health Oklahoma | The Boeing Company |
| The Oklahoman Local IQ | University of Oklahoma Health Sciences Center |
Partner ($5,000 - $9,999) |
|
| Ackerman McQueen, Inc. | ADG Blatt Architects |
| Amazon | Anheuser-Busch Metal Container Corp. |
| ARL Bio Pharma, Inc. | Arthur J. Gallagher & Co. |
| ASM Global/Paycom Center | Associated Wholesale Grocers, Inc. |
| B.D. Eddie Enterprises | BancFirst Corporation |
| Bank of America Merrill Lynch | Bank7 |
| Beck Design | Benham Design, LLC |
| Blue Cross Blue Shield of Oklahoma | Blue Sky Bank |
| Burns & McDonnell | Cao Nguyen |
| Casady School | Case & Associates |
| CFS Brands | Choctaw Nation of Oklahoma |
| CIGNA HealthCare | Citizen Potawatomi Nation |
| Clean Oklahoma | Clearwater Enterprises, LLC |
| CMA Strategies, Inc. | Coca-Cola Southwest Beverages |
| Commerce Bank | Consumer Cellular |
| Cox Communications | Crossland Construction Company, Inc. |
| Crowe & Dunlevy | Cushman & Wakefield - Commercial Oklahoma |
| Delaware Nation Industries | Deloitte |
| Dobson Fiber | Dorchester Capital |
| E.L. and Thelma Gaylord Foundation | Echo Investment Capital, LLC |
| EMBARK | EnviroDispose LLC |
| EY | Fellers Snider Law Firm |
| Echo Investment Capital LLC | EMBARK |
| First American Title Insurance Company | First Fidelity Bank |
| First Liberty Bank | First United Bank - Downtown |
| Fleske Commercial Group | Flintco, LLC |
| Forvis, LLP | Fraternal Order of Police (Lodge 123-OKC) |
| FSB Architects + Engineers | Gardner Tanenbaum |
| Google, Inc. | Griffin Media / NEWS 9 |
| Guernsey | Hal Smith Restaurant Group |
| Heartland | HNTB Corporation |
| Hobby Lobby | Hogan Taylor LLP |
| Hunger Free Oklahoma | Inasmuch Foundation |
| INSURICA | INTRUST Bank, N.A. |
| JE Dunn Construction Company | KFOR-TV / KAUT-TV |
| Kimray, Inc. | KPMG LLP |
| Kratos Unmanned Aerial Systems, Inc. | Lippert Bros., Inc. |
| Locke Supply Co. | Lopez-Dorada Foods |
| LSB Industries, Inc. | Manhattan Construction Company |
| Mathis Home | McAfee & Taft |
| M-D Building Products Incorporated | Mercer Advisors |
| Metro Technology Centers | Midtown Renaissance (A REHCO, LLC Company) |
| Mustang Fuel Corporation | National Cowboy & Western Heritage Museum |
| National Reining Horse Association | Northrop Grumman |
| OKC Outlets 1, LLC | Oklahoma Aggregates Association |
| Oklahoma Allergy & Asthma Clinic, Inc. | Oklahoma Automobile Dealers Association |
| Oklahoma City - County Health Dept. / OCCHD | Oklahoma City Community Foundation |
| Oklahoma City Firefighters Association, IAFF Local 157 | Oklahoma City Indian Clinic |
| Oklahoma City University | Oklahoma Complete Health |
| Oklahoma Department of Aerospace & Aeronautics | Oklahoma Heart Hospital |
| Oklahoma Medical Research Foundation | Oklahoma Municipal Contractors Association |
| Oklahoma State Fair, Inc. | Omni Oklahoma City |
| Our Blood Institute | Parkhill |
| Pepsi Beverages Company of Oklahoma City | Pivot Project Development |
| Poe & Associates, Inc. | Populous |
| Prairie Surf Media | Prodigal |
| Prosperity Bank | PwC |
| RCB Bank | Reign Capital Holdings LLC |
| Remington Park Racing Casino | Riverwind Casino |
| RSM US LLP | Saxum |
| Scott Rice/NEXSPACES (Workspace Solutions) | Shellback General Contracting |
| Sheraton Oklahoma City Downtown Hotel | Simmons Bank |
| Skybridge Commercial Real Estate | Summit Medical Center, LLC |
| Simmons Bank | Skybridge Commercial Real Estate |
| T&T Industrial, Inc. | The Boldt Company |
| The Climate Control Group, Inc. | The Professional Basketball Club, LLC - Oklahoma City Thunder |
| University of Oklahoma Foundation | Tinker Federal Credit Union |
| UMB Bank | United Dynamics, Inc. |
| University of Central Oklahoma | University of Oklahoma |
| Valliance Bank | VI Marketing and Branding |
| Vicinity Energy | Walmart Neighborhood Market 3615 |
| Walmart, Inc. | Waste Connections of Oklahoma, Inc. |
| Wayne Contracting Company, LLC | Weaver |
| Wells Fargo Bank | Wiggins Properties, LLC |
| Willowbrook | Zerby Interests |
Advisor ($3,000 - $4,999) |
|
| AAR Aircraft Services | AC Hotel OKC - Bricktown |
| AC Owen Construction | Accenture LLP |
| Acorn Capital Management | Action Safety Supply Co. |
| Advanced Flow Solutions, dba Corken, Inc. | AIIM Capital Corportation |
| Allied Arts | Alpha Community Foundation of Oklahoma |
| Amber Integrated | American Eagle Title Insurance Co. |
| Anderson & House, Inc. | Anglin Marketing & PR |
| Argent Trust Company | Arledge and Associates PC |
| Arnall Family Foundation | Arts Council of Oklahoma |
| Ascent Resources, LLC | ASM Global-Oklahoma City Convention Center |
| Association of Central Oklahoma Governments | ASTEC Charter Schools |
| Aviation Training Consulting, LLC | B.C. Clark Jewelers |
| Baker First Commercial Real Estate, Inc. | Balon Corp. |
| Ben E. Keith Foods | Bergman Collins |
| Better Business Bureau of Central Oklahoma | Bob Moore Auto Group, LLC |
| Bob Sullivan Group Property Management | Bockus Payne |
| Bockus Payne | Bolt Investment Group |
| Calm Waters Center for Children & Families | Candor |
| Capstone Construction Services | CarrierHawk |
| Catholic Charities of the Archdiocese of Oklahoma City, Inc. | CBIZ Stinnett |
| CEC | Cedars Group Commercial Development |
| CH Three Capital | Champion Hotels & Development |
| Chicago Title Oklahoma | Chickasaw Community Bank |
| Childrens Health Foundation | Citizens Bank of Edmond |
| City Rescue Mission, Inc. | Civil & Environmental Consultants, Inc. |
| Cleats for Kids | Clements Foods Company - Garden Club |
| COalign Group | Colcord Hotel |
| Compellier | Concentra Urgent Care |
| Conner & Winters, LLP | Cooper Project Advisors |
| COREBANK | Cornerstone Government Affairs |
| Cortado Ventures | Cory's |
| Courtyard Oklahoma City Downtown | Creek Commercial Reality, LLC |
| Cristo Rey Oklahoma City Catholic High School | Crossings Community Church |
| CSS Partners, LLC | CVS Health |
| CVTech | Dean McGee Eye Institute |
| Deer Creek Public Schools | Delaware Resource Group |
| Dillingham Insurance | Dowell Properties, Inc. |
| Downtown Oklahoma City Partnership (DOKC) | Dunlap Codding, PC |
| ECS Southwest, LLP | EDGE Productions |
| Eide Bailly, LLP | Embassy Suites |
| Embassy Suites Oklahoma City Downtown / Medical Center | Empowerment Journey Consulting |
| EMSA (Emergency Medical Services Authority) | Encore Group, LLC |
| Enterprise Mobility | Epic Charter School |
| Erin Catron & Company Real Estate | Essential Offices |
| Factor 110 | Federal Thermal |
| Feed The Children | Fidelity Investments |
| Field Aerospace, Inc. | Firestone Complete Auto Care |
| First Enterprise Bank | Flogistix, LP |
| FNB Community Bank | Fowler Automotive Group |
| Francis Tuttle Technology Center | Fuel OKC |
| Future Point of View | Galvanic Energy |
| gener8tor | GH Two Architects, LLC |
| Girl Scouts - Western Oklahoma, Inc. | Global Gaming Solutions, LLC |
| Goodwill Industries of Central Oklahoma | Grant Thornton Advisors, LLC |
| Great Plains National Bank | Hall Estill |
| Harrahs Oklahoma | Harrison Energy Partners |
| Healthcare Highways, Inc. | Healthy Minds Policy Initiative |
| Hearts for Hearing Foundation | Heroes in Waiting |
| Hogan Property Company | Home Creations |
| Hope is Alive Ministries, Inc. | Huitt-Zollars, Inc. |
| Insight School of Oklahoma | Insperity |
| InstaScript,LLC | Invenergy, LLC |
| Jan Barrick | Jesus House |
| Johnson and Associates, Inc. | Jordan Advertising |
| Kirkpatrick Bank | Koch Communications, LLC |
| KOCO TV | Kusum Hospitality |
| Lamar Outdoor Advertising | Land Run Commercial Real Estate Advisors |
| Koch Communications, LLC | KOCO TV |
| Kusum Hospitality | Lamar Outdoor Advertising |
| Langston University | Legacy Bank |
| Lively Hotel on OAK Oklahoma City, Tapestry by Hilton | Logatore, LLC |
| Long Wave, Inc. | MA+ Architecture, LLC |
| Mabrey Bank | MacArthur Associated Consultants, LLC |
| Magellan Executive Partners | Marco Capital Group ALP |
| Martin Marietta | McBride Orthopedic Hospital |
| McSpadden Milner Rott, LLC | Metro Health Association Oklahoma |
| Metro First Realty, LLC | Metro Mark Real Estate |
| Metropolitan Library System | Mid America Imports, LLC |
| Mike Monroney Aeronautical Center - FAA | Miller-Tippens Construction Company, LLC |
| Moore Norman Technology Center / Franklin Road Campus | Mower Family Enterprises dba Media Technology |
| Mower Family Enterprises dba Media Technology | Mike Monroney Aeronautical Center - FAA |
| Miller-Tippens Construction Company, LLC | Moore Norman Technology Center / Franklin Road Campus |
| Nabholz Construction Corporation | NAI Sullivan Group |
| NBC Oklahoma | Neighborhood Services Organization, Inc. |
| Newcastle Casino | NewView Oklahoma |
| NextEra Energy Resources | Not Your Average Joe |
| OIC of Oklahoma Country, Inc. | OKANA Resort & Indoor Waterpark |
| Oklahoma Center for Nonprofits | Oklahoma Christian University |
| OIC of Oklahoma Country, Inc. | Not Your Average Joe |
| Oklahoma City Abstract & Title Co. | Oklahoma City Comets |
| Oklahoma City Innovation District | Oklahoma City Metro Association of REALTORS |
| Oklahoma City Museum of Art | Oklahoma City National Memorial & Museum |
| Oklahoma City Philharmonic Orchestra | Oklahoma City Public Schools Foundation |
| Oklahoma County Sheriff's Office | Oklahoma Credit Union Association |
| Oklahoma Electrical Supply Company | Oklahoma Families for Affordable Health Care |
| Oklahoma Hospital Association | Oklahoma Partnership for School Readiness Foundation |
| Oklahoma Public School Resource Center | Oklahoma State University |
| Oklahoma State University - CEAT Engineering Extension | Oklahoma State University - Oklahoma City |
| Oklahoma Youth Expo, Inc. | Olsson, Inc. |
| One More Child | ONEOK |
| Painted Door | Palfinger |
| Palomar: Oklahoma City Family Justice Center | Pearl's Restaurant Group |
| Penn Square Mall / Simon Property Group | Pivot, Inc. |
| Positive Tomorrows, Inc. | Potts Family Foundation |
| Professional Engineering Consultants, P.A. | Pronoss |
| Public Services Company of Oklahoma | Public Strategies |
| QUAD Construction | Quail Creek Bank, N.A. |
| R.K. Black, Inc. | Rand Elliott Architects |
| Rausch Companies | Rees Associates, Inc. |
| Regent Bank | Regional Food Bank of Oklahoma |
| ReMerge of Oklahoma County, Inc. | Renaissance OKC Downtown Bricktown Hotel |
| Renaissance Waterford Oklahoma City Hotel | Riversport Foundation |
| Robinson Aviation (RVA), Inc. | Ronald McDonald House Charities Oklahoma City |
| Rose Rock Development Partners, LLC | Rose State College |
| Sandler Custom Growth Solutions | Schnake Turnbo Frank |
| Scrap Management Industries | SERVPRO of Downtown OKC, Norman and Yukon |
| Shawver and Son | Shouse Consulting |
| SidexSide, Inc. | Smith Roberts Baldischwiler, LLC (SRB) |
| Sooner Investment | Sovereign Bank |
| Spencer Fane | Spur Design, LLC |
| Sovereign Bank | Spencer Fane |
| Steptoe & Johnson, PLLC | Stetson Bentley |
| Strawberry Fields, LLC | Stride Bank |
| STV | Summit |
| Summit Digital Solutions, Inc. | SumnerOne |
| Sunbeam Family Services, Inc. | TAP Architecture |
| Ted Moore Auto Group | Terracon Consultants, Inc. |
| The Alliance for Economic Development of Oklahoma City | The CARE Center |
| The Journal Record Publishing Company | The Mettis Group |
| The Ninety Nines, Inc. | The Skirvin Hotel |
| The Uncommon Ground Sculpture Park, Inc. | The UPS Store Omni |
| Timberlake Construction Co., Inc. | Titan Title and Closing Platinum, LLC |
| TRADESMAN architectural studios PLLC | Trinity School at Edgemere |
| Tyler Media | United Mechanical, Inc. |
| United Way of Central Oklahoma, Inc. | UnitedHealthcare |
| Unity Insurance Partners | Urban Bridge |
| US Fleet Tracking Corp. | ValorC3 |
| Variety Care Foundation | Verge Entrepreneurship HUB Foundation dba The Verge OKC |
| Water Taxi, LLC | W & W / AFCO Steel, LLC |
| Warriors Rest Foundation | William White & Associates, LLC |
| Williams, Box, Forshee & Bullard, PC | WSB |
| Wyndham Grand Oklahoma City | YMCA of Greater Oklahoma City |
| YWCA of Oklahoma City | |
Emerging Leader ($1,500 - $2,999) |
|
| A Good Egg Dining Group | A-1 Freeman Moving & Storage, Inc. |
| Acme Brick Company | Add On Systems, LLC |
| Air Compressor Supply, LLC | Association of Oklahoma General Contractors |
| Autonomous Lawn Company | BC Law, PLLC |
| Blanton Property Company | Blue Bell Creameries, LP |
| Bluecrest Financial Alliances | BNSF Railway |
| Cargill | Cattlemen's Steakhouse, Inc. |
| Central Glass & Mirror, Inc. | Chickasaw Telecom, Inc. |
| CLEAResult | Communication Federal Credit Union - NW OKC |
| Country Road Recovery Center | DailyPay |
| Dale Rogers Training Center, Inc. | Delaware Nation Investments, LLC |
| Diagnostic Laboratory of Oklahoma (DLO) | Digestive Disease Specialists, Inc. |
| Electrical Solutions | Emrick's Van & Storage Company, Agent for Allied Van Lines |
| Equity Commercial Realty Advisors, LLC | Eskridge Auto Group |
| Everest Bros. | Flip Flop Shops OKC |
| Focal Pointe of Oklahoma | Frontier City |
| Gaillardia Country Club | Gerald L. Gamble Co. |
| Global Premier Staffing | H.W. Lochner |
| Haskell Lemon Construction Co. | H-I-S Paint Mfg. Co., Inc. |
| Holiday Inn Express & Suites Oklahoma City Southeast I-35 | Ignite Medical Resorts |
| InvesTrust Wealth Management | ITC Great Plains |
| Jackson Mechanical Service Inc. | jade owls |
| Jani-King of Oklahoma, Inc. | Jewish Federation of Greater Oklahoma City |
| John Rex Charter Schools | Kickapoo Casino |
| KIHOMAC, Inc | Legacy Cleaners & Laundry #4 |
| LIFT | Lingo Construction |
| Mach Resources, LLC | Mason Realty Investors, LLC |
| McClain's RV SuperStore | Medley Material Handling, Inc. |
| Mercer Valve Co., Inc. | Metro Appliances & More |
| Midwest Wrecking Company | MINT Exteriors, LLC |
| Mom's Meals | Naifco Realty Co. LLC |
| Naifco Realty Co. LLC | NAPA - Oklahoma City |
| NCED Conference Center & Hotel | NE Property Management, LLC |
| Nestle Purina Pet Care | Oklahoma City Police Foundation |
| Oklahoma City Public Schools | Oklahoma City Zoo & Botanical Gardens |
| Oklahoma Events, LLC | Oklahoma Student Loan Authority |
| Old Republic Title Company | PAM Health Specialty Hospital |
| Park at Memorial | Praxis Development, Inc. |
| Price Edwards & Company | Principle Choice Solutions, LLC |
| Prism Bank | Quail Springs Mall |
| R.B. Akins Company | Raymond Management Company |
| Republic National Distributing Company Oklahoma | Republic Services - Allied Waste Central/Western OK |
| Riggs, Abney, Neal, Turpen, Orbison & Lewis | RKI Energy Resources, LLC |
| Scott's Printing & Copying | SERVPRO of Central Oklahoma City and Moore |
| Smith, Carney & Co., PC | Southern Glazer's Oklahoma |
| Southwest Orthopaedic & Reconstructive Specialists | Southwestern Roofing & Metal Company, Inc. |
| Southwestern Stationery & Bank Supply, Inc. | Stewart Title of Oklahoma |
| Streets, LLC | SUPPLYONE |
| The Goddard School of Oklahoma City (Gaillardia) | The Oil Tree |
| The Oklahoma Proton Center | The Reserve Petroleum Company |
| The Social Order | Titan AVL |
| TLC Garden Centers | Two Men and a Truck |
| Universal Roofing & Sheet Metal | Vox Printing, LLC |
| Walker Companies | Warren CAT |
| Washita Valley Enterprises, Inc. | Watco |
| Western Concepts Restaurant Group | Willscot Solutions Center |
| World Water Works, Inc. | Youth Villages |