Leadership Investors are members that have taken a special leadership role in financing the Chamber’s operations at significantly higher levels. Any company can be a Leadership Investor, even a one-person company. Annual dues investment of $1,500 or more qualifies a member company to be a Leadership Investor.
Benefits
Investment Levels
Executive Partner ($40,000 and above) |
|
| Devon Energy Corporation | Express Employment Professionals |
| OGE Energy Corp. | Oklahoma Natural Gas Company |
| Paycom | |
Senior Partner ($10,000 - $39,999) |
|
| American Fidelity Corporation | Arvest Bank |
| AT&T Oklahoma | Bank of Oklahoma |
| Chesapeake Energy Corporation | Citizen Potawatomi Nation |
| Continental Resources | Dolese Bros. Co. |
| Energy Transfer | Express Employment International |
| Google, Inc. | Hall Capital |
| IBC Bank | INTEGRIS Health |
| JPMorganChase Bank, N.A. | Love's Travel Stops |
| Mercy Hospital Oklahoma City | MidFirst Bank |
| Newmark Robinson Park | Oklahoma City Community College |
| OU Health | Post Oak Toyota |
| Pratt & Whitney | RobinsonPark |
| SONIC Drive-In | SSM Health Oklahoma |
| The Boeing Company | The Chickasaw Nation |
| The Oklahoman LocaliQ | University of Oklahoma Health Sciences Center |
| Verizon | |
Partner ($5,000 - $9,999) |
|
| Ackerman McQueen, Inc. | ADG Blatt Architects |
| Anheuser-Busch Metal Container Corp. | ARL BioPharma, Inc. |
| Arthur J. Gallagher & Co. | Ashton Gray |
| ASM Global/Paycom Center | Associated Wholesale Grocers, Inc. |
| B.D. Eddie Enterprises | BancFirst |
| Bank of America Merrill Lynch | Benham Design, LLC |
| Blue Cross Blue Shield of Oklahoma | Blue Sky Bank |
| Burns & McDonnell | CACI |
| Casady School | Case & Associates |
| CFS Brands | Choctaw Nation of Oklahoma |
| CIGNA HealthCare | Clearwater Enterprises, LLC |
| CMA Strategies, Inc. | Coca-Cola Southwest Beverages |
| Consumer Cellular | Cox Communications |
| Crossland Construction Company, Inc. | Crowe & Dunlevy |
| Cushman & Wakefield - Commercial Oklahoma | Delaware Nation Industries |
| Deloitte | Dobson Fiber |
| Dorchester Capital | E.L. and Thelma Gaylord Foundation |
| Enel Green Power North America, Inc. | EnviroDispose LLC |
| EY | Fellers Snider Law Firm |
| First American Title Insurance Company | First Fidelity Bank |
| First Liberty Bank | First United Bank - Downtown |
| Fleske Commercial Group | Flintco, LLC |
| Fraternal Order of Police (Lodge 123-OKC) | FSB Architects + Engineers |
| Full Sail Capital, LLC | Gardner Tanenbaum |
| Grant Thornton LLP | Griffin Media / NEWS 9 |
| Guernsey | Hal Smith Restaurant Group |
| Heartland | Hilliary |
| HNTB Corporation | Hobby Lobby |
| HoganTaylor LLP | Hunger Free Oklahoma |
| Ideal Homes | Inasmuch Foundation |
| INSURICA | INTRUST Bank, N.A. |
| JE Dunn Construction Company | KFOR-TV / KAUT-TV |
| Kimray, Inc. | KPMG LLP |
| Kratos Unmanned Aerial Systems, Inc. | Kroger Delivery |
| Lippert Bros., Inc. | Locke Supply Co. |
| Lopez-Dorada Foods | LSB Industries, Inc. |
| Manhattan Construction Company | McAfee & Taft |
| M-D Building Products Incorporated | Metro Technology Centers |
| Midtown Renaissance (A REHCO, LLC Company) | MTM Recognition |
| Mustang Fuel Corporation | National Cowboy & Western Heritage Museum |
| Northrop Grumman | OKC Outlets 1, LLC |
| Oklahoma Aggregates Association | Oklahoma Allergy & Asthma Clinic, Inc. |
| Oklahoma Automobile Dealers Association | Oklahoma Blood Institute |
| Oklahoma City - County Health Dept. / OCCHD | Oklahoma City Community Foundation |
| Oklahoma City Firefighters Association, IAFF Local 157 | Oklahoma City Indian Clinic |
| Oklahoma City University | Oklahoma Complete Health |
| Oklahoma Heart Hospital | Oklahoma Medical Research Foundation |
| Oklahoma Municipal Contractors Association | Oklahoma State Fair, Inc. |
| Omni Oklahoma City | Pepsi Beverages Company of Oklahoma City |
| Pivot Project Development | Poe & Associates, Inc. |
| Populous | Prairie Surf Media |
| Prosperity Bank | PwC |
| Reign Capital Holdings LLC | Remington Park Racing Casino |
| Republic National Distributing Company Oklahoma | Riverwind Casino |
| RSM US LLP | Rural Sourcing |
| Saxum | Sheraton Oklahoma City Downtown Hotel |
| Simmons Bank | Skybridge Commercial Real Estate |
| The Boldt Company | The Climate Control Group, Inc. |
| The Professional Basketball Club, LLC - Oklahoma City Thunder | The Skirvin Hilton |
| Tinker Federal Credit Union | UMB Bank |
| United Dynamics, Inc. | University of Central Oklahoma |
| University of Oklahoma | University of Oklahoma Foundation |
| Valliance Bank | VI Marketing and Branding |
| Vicinity Energy | Walmart Neighborhood Market |
| Walmart, Inc. | Waste Connections of Oklahoma, Inc. |
| Weaver | Wells Fargo Bank |
Advisor ($3,000 - $4,999) |
|
| AAR Aircraft Services | AC Hotel OKC - Bricktown |
| AC Owen Construction | Accenture LLP |
| Acorn Growth Companies | Action Safety Supply Co. |
| Advanced Flow Solutions, dba Corken, Inc. | Allied Arts |
| Amazon | Amber Integrated |
| American Eagle Title Insurance Co. | Anderson & House, Inc. |
| Anglin Marketing & PR | Argent Trust Company |
| Arnall Family Foundation | Arthritis Foundation |
| Ascent Resources, LLC | ASM Global-Oklahoma City Convention Center |
| Association of Central Oklahoma Governments | ASTEC Charter Schools |
| Aviation Training Consulting, LLC | B.C. Clark Jewelers |
| Baker First Commercial Real Estate, Inc. | Balon Corp. |
| Bank7 | Beck Design |
| Ben E. Keith Foods | Bob Moore Auto Group, LLC |
| Bockus Payne | Bolt Investment Group |
| Booz Allen Hamilton | Cactus Drilling Company, LLC |
| Calm Waters Center for Children & Families | Candor |
| Canvas Energy | Cao Nguyen, Inc. |
| Capstone Construction Services | CARE Center - Child Abuse Response and Evaluation |
| CASA of Oklahoma County, Inc. | Catholic Charities of the Archdiocese of Oklahoma City, Inc. |
| CBIZ Stinnett | CEC |
| Cedars Group Commercial Development | Central South Carpenters Regional Council |
| Champion Hotels & Development | Chicago Title Oklahoma |
| Chickasaw Community Bank | Citizens Bank of Edmond |
| City of Warr Acres | City Rescue Mission, Inc. |
| Civil & Environmental Consultants, Inc. | Cleats for Kids |
| Clements Foods Company - Garden Club | CMSWillowbrook |
| COalign Group | Colcord Hotel |
| Commerce Bank | Community Health Centers, Inc. |
| Compellier | Compliance Solutions, Inc. |
| Concentra Urgent Care | Conner & Winters, LLP |
| Cornerstone Government Affairs | Cortado Ventures |
| Cory's Audio Visual | Council on American-Islamic Relations, Oklahoma Chapter |
| Courtyard Oklahoma City Downtown | CP&Y, Inc., an STV Company |
| Cristo Rey Oklahoma City Catholic High School | Crossings Community Church |
| CSS Partners, LLC | CVS Health |
| CVTech | Dean McGee Eye Institute |
| Delaware Resource Group | Dillingham Insurance |
| Dowell Properties, Inc. | Downtown Oklahoma City Partnership (DOKC) |
| Dunlap Codding, PC | Echo Investment Capital, LLC |
| ECS Southwest, LLP | EDGE Productions |
| Eide Bailly LLP | EMBARK |
| Embassy Suites | Embassy Suites Oklahoma City Downtown / Medical Center |
| Employer Advocates | EMSA (Emergency Medical Services Authority) |
| Encore Global | Energy FC |
| Enterprise Holdings, LLC | Epic Charter School |
| Equity Commercial Realty Advisors, LLC | Eye to Eye Marriage |
| factor 110 | Federal Corporation |
| Feed The Children | Fidelity Investments |
| Field Aerospace, Inc. | Firestone Complete Auto Care |
| First Enterprise Bank | First National Bank & Trust Company of Ardmore |
| Flogistix, LP | FNB Community Bank |
| Forvis, LLP | Fowler Automotive Group |
| Francis Tuttle Technology Center | Freedom City, Inc. |
| Gateway First Bank | GE Johnson Construction Company |
| gener8tor | Girl Scouts - Western Oklahoma, Inc. |
| Global Gaming Solutions, LLC | Goodwill Industries of Central Oklahoma |
| Great Plains National Bank | Guidehouse |
| Hall Estill | Harness Digital Solutions, LLC |
| Healthcare Highways, Inc. | Healthy Minds Policy Initiative |
| Hogan Property Company | Home Creations |
| Homeland Stores | Horizon Commercial Real Estate |
| Huitt-Zollars, Inc. | Insight School of Oklahoma |
| Jesus House | Johnson and Associates, Inc. |
| Jones PR | Jordan Advertising |
| Keller Williams Realty OK Region | Kirkpatrick Bank |
| Koch Communications, LLC | KOCO TV |
| Kusum Hospitality | Lamar Outdoor Advertising |
| Land Run Commercial Real Estate Advisors | Latino Community Development Agency |
| Legacy Bank | Little Caesars Pizza |
| Logatore, LLC | Long Wave, Inc. |
| MA+ Architecture, LLC | Mabrey Bank |
| Magellan Executive Partners | Marco Capital Group ALP |
| Martin Marietta | Mathis Home |
| McBride Orthopedic Hospital | McGraw Realtors |
| Mercer Company CRE | Metro First Realty, LLC |
| Metro Mark Real Estate | Metropolitan Library System |
| Metropolitan School of Dance, Inc. | Mid America Imports, LLC |
| Mid-America Christian University | MIDCON Data Services, LLC |
| Midlands Management Corporation | Mike Monroney Aeronautical Center - FAA |
| Miller-Tippens Construction Company, LLC | Moore Norman Technology Center / Franklin Road Campus |
| Nabholz Construction Corporation | NAI Sullivan Group |
| National Reining Horse Association | NBC Oklahoma |
| Neighborhood Services Organization, Inc. | Newcastle Casino |
| NewView Oklahoma | NextEra Energy Resources |
| NFP | Norman Public Schools |
| Northeast OKC Neighborhood Coalition (NEOKCNC) | Not Your Average Joe |
| Of Ash and Fire Software Services, LLC | Oklahoma Center for Community and Justice |
| Oklahoma Center for Nonprofits | Oklahoma Chiller |
| Oklahoma Christian University | Oklahoma City Abstract & Title Co. |
| Oklahoma City Ballet | Oklahoma City Dodgers |
| Oklahoma City Innovation District | Oklahoma City Metro Association of REALTORS |
| Oklahoma City Museum of Art | Oklahoma City National Memorial & Museum |
| Oklahoma City Philharmonic Orchestra | Oklahoma City Public Schools Foundation |
| Oklahoma County Sheriff's Office | Oklahoma Electrical Supply Company |
| Oklahoma Families for Affordable Health Care | Oklahoma Hospital Association |
| Oklahoma Primary Care Association | Oklahoma State University |
| Oklahoma State University - CEAT Engineering Extension | Oklahoma State University - Oklahoma City |
| Oklahoma Youth Expo, Inc. | Olsson, Inc. |
| ONEOK | OnKai, Inc. |
| Onward Fleet Solutions | P3 Cost Analysts |
| Painted Door | Palfinger |
| Palomar: Oklahoma City Family Justice Center | Pearl's Restaurant Group |
| Penn Square Mall / Simon Property Group | Pivot, Inc. |
| PlanGroup Financial | Positive Tomorrows, Inc. |
| Potts Family Foundation | Precor Ruffin |
| Presort First Class | Prime Time Education Inc. |
| Professional Engineering Consultants, P.A. | Protech Professionals |
| QUAD Construction | Quail Creek Bank, N.A. |
| R.K. Black, Inc. | RACK59 Data Center |
| Rand Elliott Architects | RCB Bank |
| Red Rock Behavioral Health Services | Rees Associates, Inc. |
| Regent Bank | Regional Food Bank of Oklahoma |
| ReMerge of Oklahoma County, Inc. | Renaissance OKC Downtown Bricktown Hotel |
| Renaissance Waterford Oklahoma City Hotel | ResourceMFG |
| RFIP | Riggs, Abney, Neal, Turpen, Orbison & Lewis |
| Riversport Foundation | Robinson Aviation (RVA), Inc. |
| Ronald McDonald House Charities Oklahoma City | Rose Rock Development Partners, LLC |
| Rose State College | Sandler Custom Growth Solutions |
| Schnake Turnbo Frank | Selfless Hands Foundation |
| SERVPRO of Central Oklahoma City and Moore | Shouse Consulting |
| Smith Roberts Baldischwiler, LLC (SRB) | Solar Power of Oklahoma |
| Sooner Investment | Southwestern Oklahoma State University |
| Sovereign Bank | Spencer Fane |
| Spur Design, LLC | Square Deal Investments |
| Standley Systems | Statesman Holding Company, LLC |
| Steptoe & Johnson, PLLC | Stetson Bentley |
| Strata Leadership | Strawberry Fields, LLC |
| Stride Bank | Summit |
| Summit Digital Solutions, Inc. | Summit Medical Center, LLC |
| Sunbeam Family Services, Inc. | Ted Moore Auto Group |
| TEEM - The Education & Employment Ministry | Terracon Consultants, Inc. |
| The Alliance for Economic Development of Oklahoma City, Inc. | The InTune Mother Society |
| The Journal Record Publishing Company | The Kerr Foundation, Inc. |
| The LifeShare Foundation | The Mettise Group |
| Timberlake Construction Co., Inc. | TRADESMAN architectural studios PLLC |
| True Sky Credit Union | Tyler Media |
| United Mechanical, Inc. | United Way of Central Oklahoma, Inc. |
| UnitedHealthcare | Unity Insurance Partners |
| Urban Bridge | US Fleet Tracking Corp. |
| Variety Care Foundation | Verge Entrepreneurship HUB Foundation dba The Verge OKC |
| VSC Fire and Security | W & W / AFCO Steel, LLC |
| Waste Management of Oklahoma, Inc. | Wheeler Bio |
| Williams, Box, Forshee & Bullard, PC | Wyndham Grand Oklahoma City Downtown |
| YMCA of Greater Oklahoma City | YWCA Oklahoma City |
| Zerby Partners | |
Emerging Leader ($1,500 - $2,999) |
|
| A Good Egg Dining Group | A-1 Freeman Moving & Storage, Inc. |
| AAA Oklahoma | Acme Brick Company |
| Add On Systems, LLC | AllianceHCM |
| Association of Oklahoma General Contractors | Bar K |
| Blanton Property Company | Blue Bell Creameries, LP |
| Bluecrest Financial Alliances | BNSF Railway |
| Capital Distributing, LLC | Care+ Pediatrics Urgent Care |
| Cargill | Cattlemen's Steakhouse, Inc. |
| Central Glass & Mirror, Inc. | Central Oklahoma College |
| Chickasaw Telecom, Inc. | CLEAResult |
| Collins Aerospace | Communication Federal Credit Union - NW OKC |
| Computerized Business Solutions, LLC | COREBANK |
| Costco Wholesale | Country Road Recovery Center |
| Critical Fault, LLC | Dale Rogers Training Center, Inc. |
| Dan Hogan Properties | Delaware Nation Investments, LLC |
| Digestive Disease Specialists, Inc. | Emrick's Van & Storage Company, Agent for Allied Van Lines |
| Eskridge Auto Group | Everest Bros. |
| Frates Irwin Risk Management Solutions | Frontier City |
| Gaillardia Country Club | Gerald L. Gamble Co. |
| Hawthorn Suites by Wyndham | Ignite Medical Resorts |
| InvesTrust Wealth Management | Jackson Mechanical Service Inc. |
| Kickapoo Casino | KIHOMAC, Inc |
| Legacy Cleaners & Laundry #4 | Lingo Construction |
| Living Spaces Furniture, LLC | Lockheed Martin Corporation |
| MacArthur Associated Consultants, LLC | Mach Resources, LLC |
| Mason Realty Investors, LLC | McClain's RV SuperStore |
| Medley Material Handling, Inc. | Mercer Valve Co., Inc. |
| Metro Appliances & More | Midwest Wrecking Company |
| Mom's Meals | Mr. Handyman of North Oklahoma City and Edmond |
| Naifco Realty Co. LLC | NAPA - Oklahoma City |
| NCED Conference Center & Hotel | NE Property Management, LLC |
| Nestle Purina Pet Care | Oklahoma Student Loan Authority |
| Oklahoma's Credit Union | PAM Health Specialty Hospital |
| Park at Memorial | Pension Solutions, Inc. |
| Price Edwards & Company | Principle Choice Solutions, LLC |
| Public Strategies | Quail Springs Mall |
| Raising Cane's | Raymond Management Company |
| Ready 3 LLC | Republic Services - Allied Waste Central/Western OK |
| RKI Energy Resources, LLC | Scott's Printing & Copying |
| Shawver & Son Inc. | Signature Landscape |
| Smith, Carney & Co., PC | Southern Glazer's Oklahoma |
| Southwest Orthopaedic & Reconstructive Specialists | Southwestern Roofing & Metal Company, Inc. |
| Southwestern Stationery & Bank Supply, Inc. | Stewart Title of Oklahoma |
| Streets, LLC | SUPPLYONE |
| The Oklahoma Proton Center | The Reserve Petroleum Company |
| The Social Order | Titan AVL |
| TLC Garden Centers | Universal Roofing & Sheet Metal |
| Vox Printing, LLC | Walker Companies |
| Warren CAT | Washita Valley Enterprises, Inc. |
| Watco | Waylon Stricklin Realtor-KW Elite, NW OKC |
| Western Concepts Restaurant Group | World Water Works, Inc. |
| Youth Villages | |