Leadership Investors are members that have taken a special leadership role in financing the Chamber’s operations at significantly higher levels. Any company can be a Leadership Investor, even a one-person company. Annual dues investment of $1,500 or more qualifies a member company to be a Leadership Investor.
Benefits
Investment Levels
Executive Partner ($40,000 and above) |
|
AT&T Oklahoma | Chesapeake Energy Corporation |
Devon Energy Corporation | Express Employment International |
Express Employment Professionals | OGE Energy Corp. |
Oklahoma Industries Authority | Oklahoma Natural Gas Company |
SandRidge Energy, Inc. | |
Senior Partner ($10,000 - $39,999) |
|
American Fidelity Corporation | Arvest Bank |
Baker Hughes, a GE Company | Bank of Oklahoma |
The Boeing Company | CBD Plus USA |
The Chickasaw Nation | Citizen Potawatomi Nation |
Continental Resources | Dolese Bros. Co. |
Echo Energy | Enable Midstream Partners |
Google, Inc. | Hall Capital |
IBC Bank | INTEGRIS Health |
JPMorganChase Bank, N.A. | Love's Travel Stops & Country Stores, Inc. |
McBride Orthopedic Hospital | Mercy Hospital Oklahoma City |
MidFirst Bank | OU Medicine |
Oklahoma Spine Hospital | The Oklahoman Media Company |
Pratt & Whitney | RobinsonPark |
SSM Health Oklahoma | SONIC Corp. |
Wal-Mart District Office of Public Affairs | |
Partner ($5,000 - $9,999) |
|
ADG, PC | ARL BioPharma, Inc. |
Ackerman McQueen, Inc. | AllianceHealth Deaconess |
Anheuser-Busch Metal Container Corp. | Associated Wholesale Grocers, Inc. |
BKD CPAs & Advisors | BancFirst Corporation |
Bank of America Merrill Lynch | Benham Design, LLC |
Blue Cross Blue Shield of Oklahoma | The Boldt Company |
Burns & McDonnell | CACI |
CIGNA HealthCare | CMA Strategies, Inc. |
Carlisle FoodService Products | Casady School |
Case & Associates | Champion Hotels & Development |
Choctaw Nation of Oklahoma | Coca-Cola Southwest Beverages |
Cox Communications | Crowe & Dunlevy |
Cushman & Wakefield - Commercial Oklahoma | Dell EMC |
Dorchester Capital | DuraCoatings Holdings, LLC |
EY | B.D. Eddie Enterprises |
Fellers Snider Law Firm | First Fidelity Bank |
First Liberty Bank | First United Bank - Downtown |
Frankfurt-Short-Bruza Associates | Arthur J. Gallagher & Co. |
Gardner Tanenbaum Holdings | Grant Thornton LLP |
Guernsey | HNTB Corporation |
Hal Smith Restaurant Group | Heartland Payment Systems |
Hobby Lobby | Ideal Homes |
Inasmuch Foundation | JE Dunn Construction Company |
JMA Energy Company | KFOR-TV / KAUT-TV |
KPMG LLP | LSB Industries, Inc. |
Le Norman Operating, LLC | Lippert Bros., Inc. |
Lopez Foods, Inc. | MTM Recognition |
Manhattan Construction Company | MassMutual Oklahoma |
McAfee & Taft | Metro Technology Centers |
Metropolitan Auto Dealers Association | Mustang Fuel Corporation |
National Cowboy & Western Heritage Museum | Griffin Communications / NEWS 9 |
Northrop Grumman | OU Physicians |
Oklahoma Allergy & Asthma Clinic, Inc. | Oklahoma Blood Institute |
Oklahoma City Community Foundation | Oklahoma City Firefighters Association, IAFF Local 157 |
Oklahoma City Indian Clinic | Oklahoma City University |
Oklahoma Fidelity Bank - Corporate Offices | Oklahoma Heart Hospital |
Oklahoma State Fair, Inc. | Oklahomans for Criminal Justice Reform, Inc. |
PBEX Resources | Pepsi Beverages Company of Oklahoma City |
Precision Vision Edmond | The Professional Basketball Club, LLC - Oklahoma City Thunder |
Prosperity Bank | PwC |
Quad/Graphics, Inc. | Remington Park Racing Casino |
Renaissance Waterford Oklahoma City Hotel | Riverwind Casino |
Rural Sourcing | Saxum |
Sheraton Oklahoma City Downtown Hotel | Simmons Bank |
The Skirvin Hilton | Southern Nazarene University |
Spencer Fane | Summit Digital Solutions, Inc. |
Tesla | Tinker Federal Credit Union |
UMB Bank | University Hospitals Authority & Trust |
University of Central Oklahoma | University of Oklahoma |
Valir Health | Veolia |
Wells Fargo Bank | |
Advisor ($3,000 - $4,999) |
|
AAR Aircraft Services | AC Owen Construction |
A-Tech Paving | Accenture |
The Ace Family of Companies | Acorn Growth Companies |
Action Safety Supply Co. | Advantage Bank |
Alan Plummer Associates, Inc. | The Alliance for Economic Development of Oklahoma City, Inc. |
Allied Arts | American Cancer Society |
American Eagle Title Insurance Co. | amshot |
Anglin Public Relations | Antioch Energy |
Apex Window Cleaning and Pressure Washing | Aria Development, LLC |
Arnall Family Foundation | Ascent Resources, LLC |
Association of Central Oklahoma Governments | ASTEC Charter Schools |
AtLink Services, LLC | Bank7 |
BankOnIT | Bank2 |
Basin Environmental and Safety Technologies | Beck Design |
Belfor USA Group, Inc. | Ben E. Keith Foods |
Berkshire Hathaway HomeServices Anderson Properties | Bison Energy Services, LLC |
R.K. Black, Inc. | Bobcat of Oklahoma City |
Bockus Payne Associates Architects | Booz Allen Hamilton |
Braum's | The Brooks Group, LLC |
CBRE | CEC |
CMSWillowbrook | CP&Y, Inc. |
CSAA Insurance Group | CSS Partners, LLC |
Cactus Drilling Company, LLC | Canada Company |
Candor | Cao Nguyen, Inc. |
Capstone Construction Services | Caption Partners |
Catholic Charities of the Archdiocese of Oklahoma City, Inc. | Cemplex Group |
Centek, Inc. | Center for Economic Development Law |
Central Oklahoma Habitat for Humanity | Century, Inc. |
Chaparral Energy | Chicago Title Oklahoma |
The Children's Center Rehabilitation Hospital | Choctaw Defense Services |
Citizens Bank of Edmond | City of Warr Acres |
City Rescue Mission, Inc. | B.C. Clark Jewelers |
Clean Oklahoma, LLC | Clearwater Enterprises, LLC |
Clements Foods Company - Garden Club | Claims Management Resources, Inc. |
Colcord Hotel | Colony Partners |
Commerce Bank | Communication Federal Credit Union |
Community Health Centers, Inc. | Computer-Rx |
Comtech Design Print and Mail, LLC | Concentra Urgent Care |
Conner & Winters, LLP | Corken Incorporated |
Cornerstone Development, LLC | Courtyard Oklahoma City Downtown |
Coverall of Oklahoma | CrossFirst Bank |
Crossings Community Church | Crossland Construction |
Cytovance Biologics | DataRobot |
DaVita Regional Office | Delaware Resource Group |
Dignity Memorial Providers of Oklahoma | Dillingham Insurance |
Dippin' Dots, LLC | Dobson Technologies |
Dowell Properties, Inc. | Reed Downey Life Insurance Agency |
Downtown Oklahoma City Partnership (DOKC) | Duit Construction Co., Inc. |
Dunlap Codding, PC | EST, Inc. |
EDGE Productions | Eide Bailly LLP |
EMBARK | Embassy Suites |
Embassy Suites Oklahoma City Downtown / Medical Center | Employer Advocates |
Enel Green Power North America, Inc. | Enviro Clean |
Epic Charter Schools | Equipment Technology, LLC |
Equity Commercial Realty II, LLC | FKG Consulting |
FNB Community Bank | Farmers Bank |
Farmers Insurance Group | Feed The Children |
Field Aerospace, Inc. | Firestone Complete Auto Care |
The First State Bank | Flintco, LLC |
Flogistix, LP | Force Personnel Services |
The Foundation for Oklahoma City Public Schools | Fowler Automotive Group |
Francis Tuttle Technology Center | Fraternal Order of Police (Lodge 123-OKC) |
Frates Insurance and Risk Management | Frontier State Bank |
GE Johnson Construction Company | GableGotwals |
Gaillardia Country Club | Garrett and Company Resources, LLC |
E.L. and Thelma Gaylord Foundation | Girl Scouts - Western Oklahoma, Inc. |
Global Gaming Solutions, LLC | GlobalHealth |
Goodwill Industries of Central Oklahoma, Inc. | Grand Casino Hotel Resort |
Graybar Electric | Great Plains National Bank |
The Greens Country Club | Gulfport Energy Corporation |
HUB International | Hall Estill |
Harrison, Walker & Harper | Healthcare Highways, Inc. |
HealthSmart | Heritage Integrated |
Heritage Trust Company | The Hertz Corporation |
Hines | Hogan Property Company |
HoganTaylor LLP | Home Creations |
Homeland Stores | Hudiburg Chevrolet |
ITC Great Plains, LLC | Icarus Capital, LLC |
In-Rel Properties | Insight Creative Group |
Insperity | INSURICA |
INTRUST Bank, N.A. | Irish Realty Corporation |
Jacobs | Jasco Products Company, LLC |
Jesus House | Johnson & Associates, Inc. |
Jones PR | Jordan Advertising |
The Journal Record Publishing Company | Junior Achievement of Oklahoma, Inc. |
KBGE, Part of Civil & Environmental Consultants, Inc. | KIPP OKC |
KOCO TV | Keller Williams Realty Elite |
The Kerr Foundation, Inc. | Kimray, Inc. |
Kirkpatrick Bank | Koch Communications, LLC |
Konica Minolta Business Solutions USA, Inc. | Korte Construction Company |
Kusum Hospitality | Kwan's Kitchen, Inc. |
Lamar Outdoor Advertising | Land Run Commercial Real Estate Advisors |
Langston University | Latham Consulting Group |
Legacy Bank | Little Caesars Pizza |
MA+ Architecture, LLC | M-D Building Products Incorporated |
Mach Resources, LLC | The Mansion at Waterford Senior Living Community |
Marathon Oil Company | Marco Capital Group ALP |
Mariner Wealth Advisors | Martin Marietta |
Mathis Bros. OKC, LLC | McCarthy Building Companies, Inc. |
The Medallion Group | Meta Special Aerospace, LLC |
Metro First Realty, LLC | Metropolitan Library System |
Mid-America Christian University | MIDCON Data Services, LLC |
Midlands Management Corporation | Midtown Renaissance (A REHCO, LLC Company) |
Miles Associates Architects | Mitscher & Associates Architects, PLLC |
Bob Moore Auto Group, LLC | NAI Sullivan Group |
NBC Oklahoma | NFP Maschino, Hudelson & Associates |
Nabholz Construction Services | National Reining Horse Association |
Neese Personnel | New Century Investments Hotels & Restaurants |
Newcastle Casino | NewcrestImage |
Newfield Exploration Company | NewView Oklahoma |
OKC Outlets 1, LLC | Ogletree, Deakins, Nash, Smoak & Stewart, PC |
Oklahoma AIDS Care Fund, Inc. | Oklahoma Christian University |
Oklahoma City Abstract & Title Co. | Oklahoma City Boathouse Foundation |
Oklahoma City Community College | Oklahoma City - County Health Dept. |
Oklahoma City Dodgers | Oklahoma City Innovation District |
Oklahoma City Metro Association of REALTORS | Oklahoma City Museum of Art |
Oklahoma City National Memorial & Museum | Oklahoma City Police Athletic League |
Oklahoma Council on Economic Education | Oklahoma Credit Union Association |
Oklahoma Farm Bureau & Affiliates | Oklahoma Independent Petroleum Association (OIPA) |
Oklahoma Medical Research Foundation | Oklahoma Municipal Contractors Association |
Oklahoma State Firefighters Museum and Memorial | Oklahoma State University |
Oklahoma Watch | Oklahoma Youth Expo, Inc. |
Olsson, Inc. | Omega Investments |
OneNet | ONEOK |
Onsite Construction Group, LLC | OptionOne Pharmacy |
Osborne Electric Company | PACCAR Parts |
PDC Productions | PLICO |
Painted Door | Paladin Land Group |
Palomar: Oklahoma City Family Justice Center | Panera Bread Bakery-Cafe |
Parent Promise | Paycom |
Pearl's Restaurant Group | Pelco Products, Inc. |
Penn Square Mall / Simon Property Group | People Source |
Phillips Murrah, PC | Pillar Contracting, Inc. |
Pivot, Inc. | Poe & Associates, Inc. |
Polston Tax Resolution & Accounting | Populous |
Positive Tomorrows, Inc. | Potts Family Foundation |
Precor Ruffin | Presort First Class |
Price Lang Consulting | Prodigal |
The Project Okie Foundation | Pumps of Oklahoma |
Quail Creek Bank, N.A. | RCB Bank |
RKI Energy Resources, LLC | Rees Associates, Inc. |
Regent Bank | Regional Food Bank of Oklahoma |
Renaissance Oklahoma City Convention Center Hotel & Spa | Republic Bank & Trust |
Reserve National | Riggs, Abney, Neal, Turpen, Orbison & Lewis |
Robinson Aviation (RVA), Inc. | ROBYN |
Ronald McDonald House Charities Oklahoma City | Rose State College |
RSM US LLP | Ruthnap Consulting Group, LLC |
SAIC | SMG |
Sandler Training | Schnake Turnbo Frank |
Lauren Schwartz, Realtor | Science Museum Oklahoma |
Scott Rice | Scott Senner - Interlinc Mortgage Services, LLC |
SeeWorth Preparatory School | 7-Eleven Stores |
Shouse Consulting | Siemens Industries, Inc. |
Sigma Technology Solutions, Inc. | Silver Star Construction Co. |
Smith & Nephew, Endoscopy | Smith & Pickel Construction, Inc. |
Smith Roberts Baldischwiler, LLC (SRB) | SORB Technology, Inc. |
Square Deal Capital | Standley Systems |
Stephenson Cancer Center - OU Board of Regents | Stinnett & Associates |
Strata Leadership | Strawberry Fields, LLC |
Studio Architecture | Summit |
Summit Medical Center, LLC | Supermercados Morelos |
Synaptacode | TAP Architecture |
TBS Factoring Service, LLC | Tailwind |
Tall Oak Midstream | Tapstone Energy, LLC |
TeamLogicIT | Ted Moore Auto Group |
Terracon Consultants, Inc. | Texas Life Insurance |
These Guys, LLC | 3M Transportation and Safety |
Timberlake Construction Co., Inc. | Total Demolition Services, LLC |
Tradewind Energy | TrustPoint Insurance |
Turner Construction Company | Tyler Media |
UPS | US Fleet Tracking Corp. |
US Foods | Unit Corporation |
United Mechanical, Inc. | United Way of Central Oklahoma, Inc. |
UnitedHealthcare | Universal Insurance Agency, A First United Company |
The University of Central Oklahoma Foundation | University of Oklahoma College of Law |
University of Phoenix | VI Marketing and Branding |
Valliance Bank | Variety Care Foundation |
W & W / AFCO Steel, LLC | Wal-Mart Supercenter #564 |
Walmart Neighborhood Market #2877 | Waste Connections of Oklahoma, Inc. |
Waste Management of Oklahoma, Inc. | Waterford Properties, LLC |
Wells Fargo Advisors | Western Industries Corporation |
Williams, Box, Forshee & Bullard, PC | Wilsey Meyer Eatmon Tate, PLLC |
World Travel | Wymer Brownlee Wealth Strategies |
YMCA of Greater Oklahoma City | YWCA Oklahoma City |
Zaxby's | Zerby Interests |
Emerging Leader ($1,500 - $2,999) |
|
AAA Oklahoma | A-1 Freeman Moving & Storage, Inc. |
Acme Brick Company | Advantec Solutions, Inc. |
Aero Tech Service Associates, Inc. | Alias Forensics, Inc. |
Armacell, LLC | BNSF Railway |
Balon Corp. | Blanton Property Company |
Blueknight Energy Partners | Brad Willis Insurance Agency |
Brewer Carpet One | Brookdale |
Cancer Treatment Centers of America | Capital Distributing, LLC |
Cattlemen's Steakhouse, Inc. | Chickasaw Telecom, Inc. |
Cintas Corporation | Circor Energy Products, Inc. |
CoreLogic | Courtyard by Marriott / OKC Northwest |
Davis Supply Co. | Digestive Disease Specialists, Inc. |
EOG Resources, Inc. | Electro Enterprises |
Elliott + Associates Architects | Emersons Commercial Real Estate & Property Management |
Emrick's Van & Storage Company, Agent for Allied Van Lines | Eskridge Auto Group |
Everest Bros. | First American Title & Trust Company |
First Med Urgent Care - Corporate | Floor & Decor |
Frontier City | Gerald L. Gamble Co. |
A Good Egg Dining Group | The Growth Coach Oklahoma City |
Dan Hogan Properties | Houston Financial/The Todd Organization |
IRT Management | Kickapoo Casino |
Laborers' International Union of North America | Legacy Cleaners & Laundry #4 |
Logatoré, LLC | MacArthur Associated Consultants, LLC |
Mammoth Energy Services | Margo International Business Consulting Firm |
Dean McGee Eye Institute | Medley Material Handling, Inc. |
Mercer Valve Co., Inc. | Midwest Wrecking Company |
Mike Monroney Aeronautical Center - FAA | Moore Norman Technology Center / Franklin Road Campus |
NAPA - Oklahoma City | NCED Conference Center & Hotel |
Nestle' Purina PetCare | Oklahoma City Philharmonic Orchestra |
Oklahoma Electrical Supply Company | Oklahoma Student Loan Authority |
Oklahoma's Credit Union | Pension Solutions, Inc. |
Planet Fitness | Price Edwards & Company |
Prime Architects | Progressive Stamping & Fabrication, LLC |
Quail Springs Mall | The Recovery Center |
Regier, Washecheck & Jones, PLLC | Republic Services - Allied Waste Central/Western OK |
The Reserve Petroleum Company | Rockwell Collins, Inc. |
Scott's Printing & Copying | Shawver & Son Inc. |
Sheraton Midwest City Hotel at The Reed Conference Center | Southwestern Roofing & Metal Company, Inc. |
Southwestern Stationery & Bank Supply, Inc. | Standard Roofing Co., Inc. |
Streets, LLC | TVC Marketing |
Triangle DJ Contractors | True Sky Credit Union |
Valley Hope | W.R. Hess Company |
Wal-Mart #622 | Wal-Mart Supercenter #2804 |
Walker Companies | Warren CAT |
Western Concepts Restaurant Group | Willis Towers Watson |
Windsor Hills Nursing Center | Wyndham Garden Hotel - Oklahoma City Airport |