Lead Investors
Lead Investors are members that have taken a special leadership role in financing the Chamber's operations at significantly higher levels. Any company can be a Lead Investor, even a one-person company. Annual dues investment of $1,000 or more qualifies a member company to be a Lead Investor.
Benefits
- Featured listing in the Chamber's Annual Report / Program of Work
- Featured listing in the Chamber's Leadership Guide (This publication is provided exclusively to members of the Board of Directors and Board of Advisors.)
- Featured listing in the Chamber Leadership section of the Chamber's website
- Preferred placement in the online membership directory
- Invitation to attend the annual Legislative Reception held in conjunction with the Tulsa Metro Chamber
- Invitation to attend the annual Elected Officials BBQ
Investment Levels
- Platinum - $40,000 and above
- Gold - $10,000 - $39,999
- Silver - $5,000 - $9,999
- Bronze - $1,000 - $4,999
Platinum Members ($40,000 and above) |
|
| AT&T Oklahoma | Canary, LLC |
| Chesapeake Energy Corporation | Devon Energy Corporation |
| Express Employment Professionals | OGE Energy Corp. |
| Oklahoma Industries Authority | Oklahoma Natural Gas Company |
| The Oklahoma Publishing Company | SandRidge Energy, Inc. |
Gold Members ($10,000 - $39,999) |
|
| American Fidelity Assurance Company | Arvest Bank |
| Bank of Oklahoma | Continental Resources |
| Dolese Bros. Co. | General Electric Aviation |
| Hall Capital, LLC | IBC Bank |
| INTEGRIS Health | JPMorganChase Bank, N.A. |
| Love's Travel Stops & Country Stores, Inc. | Mercy Hospital of Oklahoma City |
| MidFirst Bank | OU Medical Center |
| Oklahoma Spine Hospital | Pratt & Whitney |
| SSM Health Care of Oklahoma | SONIC, America's Drive-In |
| Specialty Real Estate Services, LLC | Wal-Mart District Office of Public Affairs |
Silver Members ($5,000 - $9,999) |
|
| AAA Member Services Co. | Ackerman McQueen, Inc. |
| Advancia Corporation | Associated Wholesale Grocers, Inc. |
| BKD, LLP | BP America, Inc. |
| BancFirst | Bank of America Merrill Lynch |
| Blue Cross Blue Shield of Oklahoma | The Boeing Company |
| Burns & McDonnell | Central Liquor Company |
| Century, Inc. | The Chickasaw Nation |
| Coppermark Bank | Cox Communications |
| Crowe & Dunlevy | Cushman & Wakefield - Commercial Oklahoma |
| Deaconess Hospital | Dell USA, LP |
| Dent Source, LLC | Dignity Memorial Providers of Oklahoma |
| Dorchester Capital | B.D. Eddie Enterprises |
| Ernst & Young, LLP | First Fidelity Bank |
| First Liberty Bank | First Med Urgent Care |
| GE Oil & Gas, Artificial Lift | Gardner Tanenbaum Holdings |
| Google Inc. | Government Liquidation / Liquidity Services, Inc. |
| Grant Thornton, LLP | Great Plains Coca-Cola Bottling Co. |
| The Hertz Corporation | Hobby Lobby |
| Holder Construction Company | Inasmuch Foundation / Ethics and Excellence in Journalism Foundation |
| KPMG LLP | LSB Industries, Inc. |
| Laborers' International Union of North America | Langston University |
| Lonestar Geophysical Surveys | Malarkey Roofing Products |
| Manhattan Construction Company | McAfee & Taft |
| Mustang Fuel Corporation | Griffin Communications/NEWS9 |
| Northrop Grumman | OU Physicians |
| Oklahoma Allergy & Asthma Clinic, Inc. | Oklahoma Blood Institute |
| Oklahoma Christian University | Oklahoma City Community Foundation |
| Oklahoma City Firefighters Association, IAFF Local 157 | Oklahoma City University |
| Oklahoma Fidelity Bank | Oklahoma State Fair, Inc. |
| The Pepsi Bottling Group of Oklahoma City | Quad/Graphics, Inc. |
| Reserve National Insurance Co. | Riverwind Casino |
| SAIC Energy, Environment & Infrastructure, LLC (SAIC/Benham) | The Sheraton Oklahoma City |
| The Skirvin Hilton | Stillwater National Bank |
| Tinker Federal Credit Union | Tri-State Industrial Group, LLC |
| UMB Bank | University of Oklahoma |
| Veolia Energy Oklahoma City, Inc. | Vericrest Financial, Inc. |
| Wells Fargo & Co. | |
Bronze Members ($1,000 - $4,999) |
|
| AAA Oklahoma | AAMCO Transmissions & Total Car Care |
| AAR Aircraft Services | ACE Moving & Storage |
| ADG, Inc. | AIIM Capital Corporation |
| a la mode, inc. | APMEX, Inc. |
| ARL BioPharma, Inc. | ATC Drivetrain, Inc. |
| A-Tech Paving | Accord Human Resources, Inc. |
| Accurate Laboratories, Inc. | Acme Brick Company |
| Acorn Growth Companies | Advanced Academics |
| ASTEC, Inc. (ASTEC Charter Schools) | Aegis Food Testing Laboratories, Inc. |
| Aero Tech Service Associates, Inc. | Aerotek, Inc. |
| Affinia Group - Affinia Products | Airport Express, Inc. |
| Allegiance Credit Union | The Alliance for Economic Development of Oklahoma City, Inc. |
| Alliance Steel, Inc. | Allied Arts |
| Allied Waste Services | Allstate Insurance Co. - Dumas & Dykstra Agency |
| Allstate Management | Alpha Plus Educational Systems, Inc. |
| America First Insurance | American Parking |
| American Prepared Foods, LLC | American Quarter Horse Association |
| American Red Cross of Central Oklahoma | Andrews Davis |
| Anglin Public Relations | Anheuser-Busch Metal Container Corp. |
| Anheuser-Busch Sales of Oklahoma | Apex Geoscience, Inc. |
| Applebee's Neighborhood Grill & Bar | Architects In Partnership (AIP) |
| Armstrong Auditorium | Armstrong Logistics |
| Association of Central Oklahoma Governments | Atlas General Contractors, LLC |
| BAE Systems | B & B Medical Services, Inc. |
| BNSF Railway | Baker First Commercial Real Estate Services |
| Balon Corp. | Bank of the West |
| The Bank of Union | Baptist Village Communities of Oklahoma City |
| Basey's Roofing | Basin Environmental and Safety Technologies |
| Beck Design | Becon Contracting, LLC |
| Bedrock Contracting, Inc. | Ben E. Keith Foods |
| Best Western Barsana Hotels & Suites | Big Sky Companies |
| The Biltmore Hotel Oklahoma City | R.K. Black, Inc. |
| Black Tie Valet Parking Service | Blanton Property Company |
| Blue Bell Creameries, LP | Blue Spruce Incorporated DBA McDonald's |
| Blueknight Energy Partners | Blunck Studios, Inc. |
| Bockus Payne Associates Architects | The Boldt Company |
| Bolero Tapas Bar & Spanish Grill | Boomerang Car Wash |
| Bradley Oil Company | Braum's Ice Cream & Dairy Stores |
| Bravo Cucina Italiana | Brewer and Associates |
| Bricktown Brewery | The Brooks Group, LLC |
| Brothers & Company | Brown Mackie College |
| CB Richard Ellis / Oklahoma | CMA Strategies, Inc. |
| CP&Y, Inc. | CRG Laboratories |
| IS Technologies DBA CSD | Cactus Drilling Company, LLC |
| Camelot Roofing and Construction | Cameron International |
| Canada Company | Cancer Treatment Centers of America |
| Cao Nguyen, Inc. | Capital Distributing, LLC |
| Cardinal Engineering, Inc. | Carlisle FoodService Products |
| CarSafe | Casady School |
| Case & Associates | Cassidy Financial Group, Inc. |
| Cattlemen's Steakhouse, Inc. | Celebrity Attractions |
| Centek, Inc. | Center For Economic Development Law |
| Central Mechanical Services, Inc. | Central Oklahoma Transportation & Parking Authority |
| Champion Hotels & Development | Chaparral Energy, Inc. |
| Cheyenne Petroleum Company | Chickasaw Telecom, Inc. |
| The Children's Center | Choctaw Nation of Oklahoma |
| Chris Griswold, PC | Christ the King Catholic Church |
| Churchill - Brown & Associates | Cintas Corporation |
| Circor Energy Products, Inc. | City Rescue Mission, Inc. |
| Claims Management Resources, Inc. | B.C. Clark Jewelers |
| Clearwater Enterprises, LLC | Cleary Petroleum Corporation |
| Clements Foods Company - Garden Club | Cobb Engineering Co. |
| Colcord Hotel | Coldwell Banker Commercial - Hocker & Associates |
| Cole & Reed, PC | Comfort Keepers |
| Compressco, Inc. | Comtech Design Print and Mail, LLC |
| Concentra Urgent Care | Continental Adjusters, Inc. |
| Jackie Cooper BMW & MINI | Beatniks, Inc. DBA The Copa |
| CoreVault | Corken, Inc. |
| Corporate Resource | Cort Furniture Rental |
| Courtyard by Marriott Oklahoma City Downtown / Bricktown | Courtyard by Marriott / OKC Northwest |
| Covenant Global Investors | Crafton Tull |
| Creative Oklahoma, Inc. | Critter Control / CC Home Services |
| Crossings Community Church | Crossland Construction |
| Crowne Plaza Oklahoma City | Cypress Springs Alzheimer’s & Memory Support Residence |
| Cytovance Biologics | DBI Services - DeAngelo Brothers, Inc. |
| DCP Midstream | dds Business Solutions |
| DRC | Dave and Buster's |
| Davey Tree Surgery Co. | Dealers Auto Auction of OKC, Inc. |
| Delaware Resource Group, a Busey Group Company | Department of Veterans Affairs Medical Center |
| DeVry University & Keller Graduate School of Management | Dick's Sporting Goods |
| Digestive Disease Specialists, Inc. | Dippin' Dots, L.L.C. |
| Dodson Custom Homes | Dowell Properties, Inc. |
| Reed Downey Life Insurance Agency | Duit Construction Co., Inc. |
| Duncan Oil Properties, Inc. | Dunlap Codding, PC |
| Dunlevy Family, LLC | Dunn, Swan & Cunningham, PC |
| EOG Resources, Inc. | ERC Companies |
| EST, Inc. | Easter Seals Oklahoma |
| Eide Bailly LLP | Electra Link, Inc. |
| Electro Enterprises | Elliott + Associates Architects |
| Embassy Suites | Emrick's Van & Storage Company, Agent for Allied Van Lines |
| Enterprise Rent-A-Car | Enviro Clean Services |
| Epworth Villa | Equal Energy US, Inc. |
| Equipment Technology, LLC | Eskridge Auto Group |
| Everest Bros. | Evergreen Syndicate, LLC |
| Expressway Properties | FAA Credit Union |
| Farmers Insurance Group | FedEx Ground |
| Feed The Children | Fellers Snider Law Firm |
| Fenton, Fenton, Smith, Reneau & Moon, PC | FireLake Grand Casino |
| Firestone Complete Auto Care | First American Title & Trust Company |
| First Commercial Bank | First Enterprise Bank |
| First National Bank of Oklahoma | First United Bank & Trust |
| Flintco, LLC | Flogistix, LP |
| Forest Building Materials | The Foundation for Oklahoma City Public Schools |
| Foundation Surgery Affiliates | Francis Tuttle Technology Center |
| Frankfurt-Short-Bruza Associates, PC | Frates Insurance and Risk Management |
| Freedom Companies | Frontier City |
| Frontier State Bank | GMX Resources, Inc. |
| GT Clean, Inc. | GableGotwals |
| Gaillardia Country Club | Gallagher Benefit Services, Inc. |
| Gallagher Meyers-Reynolds | Galt Foundation |
| Gerald L. Gamble Co., Inc. | E.L. and Thelma Gaylord Foundation |
| Gensler | Ragon Gentry & Associates |
| Glazer's Oklahoma | Global Gaming Solutions, LLC |
| GlobalHealth | Gold's Gym |
| A Good Egg Dining Group | Goodwill Industries of Central Oklahoma, Inc. |
| Samuel Gordon Jewelers & Diamond Merchant | Graftec Communications, Inc. |
| Great Plains National Bank | Grooms Irrigation Co. |
| Grubb & Ellis | Levy Beffort | Guckenheimer |
| Guernsey | Gulfport Energy Corporation |
| H & H Plumbing & Utilities, Inc. | HEBCO, Inc. |
| HSPG & Associates, PC | Hahn Appliance Warehouse |
| Hal Smith Restaurant Group | Hall Estill |
| Halliburton Energy Services | Hampton Inn Yukon |
| Harrison Gypsum | The Hartford |
| HealthBack Home Health | Heartland Flyer |
| HeartLine, Inc. | Helmerich & Payne (H&P) |
| Hensel Phelps Construction Co. | Heritage College |
| Heritage Solutions | Heritage Trust Company |
| Roger Hicks & Associates Group Insurance, Inc. | HighMount Exploration & Production, LLC |
| Hines | Hodges Trucking Company |
| Dan Hogan Properties | HoganTaylor LLP |
| Holiday Inn Airport | Home Creations |
| Homeland Store | Hooters of Oklahoma City |
| D.R. Horton, Inc. | Yash Ent., Inc. DBA Howard Johnson Express |
| Hudiburg Chevrolet | ITT Technical Institute |
| iComm360 | Ideal Homes |
| In-Rel Properties | Independent Insurance Agents Association of Greater Oklahoma City, Inc. |
| North American Group DBA INSURICA Insurance Management Network | InterBank |
| INTRUST Bank, N.A. | InvesTrust |
| Irish Realty Corporation | Isola Bella |
| J.E. Dunn Construction Company | JRB Art at The Elms |
| Jacobs | Jacobs General Contracting |
| Jasco Products Company, LLC | KampCo Foods, LLC DBA Johnny Carino's Country Italian |
| Jones Public Relations, Inc. | Jordan Advertising |
| The Journal Record Publishing Company | Journey House - American Express Travel |
| Junior League of Oklahoma City, Inc. | KFOR-TV |
| KIPP Reach College Prep | KOCO TV |
| The Kerr Foundation, Inc. | Kestrel Investments, Inc. |
| Kickapoo Casino | Kimray, Inc. |
| Kyle Sweet & Associates, PC | LASSO Corp. |
| Labor Ready | Lakeside Women's Hospital |
| Lamar Outdoor Advertising | Langston Company |
| Laser Spine Institute | Legacy at Arts Quarter |
| Legacy Cleaners & Laundry | Levy Restaurants |
| LexisNexis | LifeChurch.tv Central Offices |
| The Lincoln at Central Park | Lingo Construction |
| Linn Energy, LLC | Lippert Bros., Inc. |
| liquidfish | Little Caesars Pizza/Corporate Office |
| Logix Communications | Long Wave, Inc. |
| Lopez Foods, Inc. | MA+ Architecture, LLC |
| M-D Building Products Incorporated | MTM Recognition |
| MacArthur Associated Consultants, LLC | Magnuson Hotel and Meridian Convention Center |
| Manhattan Road and Bridge | The Mansion at Waterford |
| The Mantel Wine Bar & Bistro | Marathon Oil Company |
| Oklahoma City Marriott Hotel | Mass Architects, Inc. |
| MassMutual Financial Group | Mathis Bros. OKC, LLC |
| McBride Orthopedic Hospital Clinic | Dean A. McGee Eye Institute |
| Medallion Management | Medley Material Handling, Inc. |
| Medley / Turrentine & Associates | Mercer Valve Co., Inc. |
| Metro Appliances & More | Metro Technology Centers |
| Metropolitan Library System | Mid-America Christian University |
| MIDCON Data Services, LLC | Midlands Management Corporation |
| Midtown Renaissance A REHCO Company | Midwest Wrecking Company |
| Miko Group, Inc. | Miles Associates Incorporated |
| Miller-Tippens Construction Company, LLC | Monarch Dental Associates |
| Monnet Hayes Bullis Thompson & Edwards | Mike Monroney Aeronautical Center - FAA |
| Bob Moore Auto Group | Moore Norman Technology Center / Franklin Road Campus |
| MooreNouri, LLC | Mutual Assurance Administrators |
| NAI Sullivan Group | NAPA - Oklahoma City |
| NBC Oklahoma | NCED Conference Center & Hotel |
| Nabholz Construction Services | National Coalition of Certification Centers "NC3" |
| Nestle' Purina PetCare | New Century Investments Hotels & Restaurants |
| New Source Energy Corporation | Newcastle Casino |
| Newman Development & Design | NewView Oklahoma |
| 94.7 KBRU-96.1 KXXY-101.9 KTST-102.7 KJYO-1000 KTOK-1340 The Game | Nomac Drilling |
| Nomaco, Inc. | Northwestern Mutual Financial Network |
| Northwestern Mutual - Midtown | OHH Outpatient Clinic |
| OKC FRIDAY Newspaper - Nichols Hills Publishing Co. | Oak Hills Securities, Inc. |
| Oak Tree Country Club | Oak Tree National |
| Objectstream, Inc. | OfficeMax National Sales Center |
| Oklahoma Behavioral Health | Oklahoma Cattlemen's Association |
| Oklahoma Center for Implants & Periodontics | Oklahoma Christian Schools, Inc. |
| Oklahoma City Abstract & Title Co. | Oklahoma City Boathouse Foundation |
| Oklahoma City Clinic | Oklahoma City Community College |
| Oklahoma City - County Health Dept. | Oklahoma City Indian Clinic |
| Oklahoma City Industrial & Cultural Facility Trust | Oklahoma City Metro Association of REALTORS |
| Oklahoma City National Memorial & Museum | Oklahoma City Philharmonic Orchestra |
| Oklahoma City RedHawks | Oklahoma Electrical Supply Company |
| Oklahoma Employees Credit Union | Oklahoma Farm Bureau & Affiliates |
| Oklahoma Financial Center, Inc. | Oklahoma Foundation for Medical Quality, Inc. |
| Country Style Home Health DBA Oklahoma Healthcare Solutions | Oklahoma Heart Hospital |
| Oklahoma Heart Hospital South Campus | Oklahoma Historical Society |
| Oklahoma Insurance Department | Oklahoma Medical Research Foundation |
| Oklahoma Municipal Contractors Association | Oklahoma National Stockyards Company |
| Oklahoma Office Systems, Inc. | Oklahoma Roofing & Sheet Metal, LLC |
| Oklahoma State University | Oklahoma Student Loan Authority |
| Old Republic Title of Oklahoma | OneDOC Managed Print Services, LLC |
| Oppenheim, a division of Bosc, Inc. | Options Unlimited Counseling and Consultants |
| Oral and Maxillofacial Associates, LLC | Order-Matic Corporation |
| Orthocare Innovations, LLC | Osborne Electric Company |
| Ozarka Water & Coffee Service A Division of Eureka Water Company | PACCAR Parts |
| PDC Productions | Panera Bread Bakery-Cafe |
| Panhandle Oil and Gas, Inc. | Paradigm AdvantEdge - North Office |
| Park at Memorial | Partners Human Resources Co. |
| MG Novelty DBA Party Galaxy | PAYCOM |
| Pelco Products, Inc. | Pension Solutions, Inc. |
| People Profits, LLC | Performance Technologies, LLC |
| Perfusion Alliance, LLC | Perimeter Technology Center, LLC |
| Perry Publishing and Broadcasting Company, Inc. | Petra Industries, Inc. |
| Petra Roofing Company | Pharmacy Providers of Oklahoma (PPOK) |
| Phillips Murrah, PC | Physicians Liability Insurance Co. (PLICO) |
| Pickard Chilton | Pilkington Financial, LLC |
| Pillar Hotels & Resorts Hospitality | Pinnacle Design Group |
| Piper Valve Systems | Pitzer's Lawn Management, Inc. |
| Pivot Concepts | Platt College |
| Poe & Associates, Inc. | Populous |
| Positive Tomorrows, Inc. | PostRock Energy Corporation |
| Praxis Health Group | PremierSource |
| Presort First Class | Price Edwards & Company |
| Procure Proton Therapy Center | Prodigal |
| Producers Cooperative Oil Mill | The Professional Basketball Club, LLC - Oklahoma City Thunder |
| Professional Insurors Agency, LLC | Progressive Stamping, LLC |
| Providence Place | Pumps of Oklahoma |
| Quail Creek Bank, N.A. | Quail Ridge Senior Development |
| Quail Springs Mall | Quik Print |
| RCB Bank of Nichols Hills | RFIP, Inc. |
| Reeder General Contractors, Inc. | Rees Associates, Inc. |
| The Referral Center | Regent Bank |
| Remington Park, Racing * Casino | Renaissance Oklahoma City Convention Center Hotel & Spa |
| Republic Bank & Trust | Republic National Distributing Company Oklahoma |
| The Reserve Petroleum Company | Residence Inn by Marriott - Downtown / Bricktown |
| Residence Inn by Marriott - West | Riggs, Abney, Neal, Turpen, Orbison & Lewis |
| Riviera Tanning Spa | ROBYN |
| Rockwell Collins, Inc. | Rogers Marvel Architects, PLLC |
| Rose State College | Ross Electric |
| Russell Oil, Inc. | Ruthnap Consulting Group, LLC |
| Rx Medical | S Design, Inc. |
| SMG | Salazar Roofing and Construction, Inc. |
| The Salvation Army Central Oklahoma Area Command | Saratoga Roofing & Construction |
| Saxum | Schemmer Associates |
| Schlotzsky's Fresh Catering | Schlumberger Oilfield Services |
| Schnake Turnbo Frank | PR | BCM of Oklahoma, LLC DBA Schwarz Ready Mix |
| Scott Rice | Scott's Printing & Copying |
| Sequel Data Systems Incorporated | 7-Eleven Stores |
| Shawver & Son Inc. | Sheraton Midwest City Hotel at The Reed Conference Center |
| Silvercliffe Construction Company | Slawson Exploration |
| Smart Lines, LLC | Smith & Nephew, Endoscopy |
| Smith & Pickel Construction, Inc. | Smith, Carney & Co., PC |
| Smith Roberts Baldischwiler, LLC | Sooner Traditions |
| Southern Nazarene University | Southwest Orthopaedic & Reconstructive Specialists |
| Southwestern Roofing & Metal Company, Inc. | Southwestern Stationery & Bank Supply, Inc. |
| The Spaghetti Warehouse | Sperry Van Ness / William T. Strange & Assoc. |
| SpiritBank | SpokesME.com |
| Standard Roofing Co., Inc. | Standard Testing and Engineering Company |
| Standley Systems | Staplegun Advertising/Marketing/Public Relations |
| Sterling Wines & Spirits Co. | Stewart Abstract & Title of Oklahoma |
| Stinnett & Associates | Stonegate-Hogan |
| Streets, Inc. | Summit Bank |
| Summit Condominiums | Super 8 Bricktown / Downtown |
| Swanda Brothers, Inc. | TAParchitecture |
| TBS Factoring Service, LLC | TMI Hospitality |
| Taco Cabana #426 | Teleflora |
| Terex Roadbuilding | Terracon Consultants, Inc. |
| Terry Neese Personnel Services - Permanent & Temporary | Tetra Tech |
| Third Degree Advertising & Communications | 30A Home |
| Thunder Cab | Tierra Media Group |
| Timberlake Construction Co., Inc. | Titus Construction |
| Today's Roofing, Inc. | Topographic, Inc. |
| Total Demolition Services, LLC | Total Equipment & Rental, LLC |
| Trammell Crow Company | Tribridge |
| TriCorps Security | TRILINK Restoration Group, LLC |
| Triple Diamond Construction, LLC | Triton Wealth Advisors, LLC |
| 21st Century Home Health Agency | Twin Peaks |
| U.S. Cellular | US Foods |
| UniFirst Holdings, Inc. | Unit Corporation |
| United Mechanical, Inc. | United Way of Central Oklahoma, Inc. |
| University Hospitals Authority & Trust | The University of Central Oklahoma |
| The University of Central Oklahoma Foundation | University of Phoenix - Oklahoma City Campus |
| VI Marketing and Branding | Valir Health |
| Valliance Bank | Van Eaton Ready Mix, Inc. |
| Variety Care Foundation | Vatterott College |
| Veolia Water | Verizon Wireless |
| Vox Printing, Inc. | W & W Steel, LLC |
| WCA Waste Corporation | W.R. Hess Company |
| WSI | We Simplify the Internet | Wal-Mart Neighborhood Market, #2877 |
| Wal-Mart #622 | Wal-Mart Supercenter #564 |
| Wal-Mart Supercenter #1626 | Wal-Mart Supercenter #2804 |
| Walker Companies | Warr Acres Nursing Center |
| Bill Warren Office Products | Warren CAT |
| Washita Valley Enterprises, Inc. | Waste Connections of Oklahoma |
| Waste Management of Oklahoma, Inc. | Water Taxi of Oklahoma |
| Waterford Marriott | Watermark at Quail North |
| Waterstone Benefit Administrators | Wedgewood Village Apartments |
| WeightWise Bariatrics Program | Welch Floors, Inc. |
| Wells Fargo Advisors | WestEnergy |
| Western Concepts Restaurant Group | Western Industries Corporation |
| Wiggin Properties, LLC | Will Rogers World Airport |
| Williams, Box, Forshee & Bullard, PC | Willis |
| Wilson Supply Company | The Winchester Group |
| Windsor Hills Nursing Center | World Travel |
| The Worx Company | Wyndham Garden Hotel - Oklahoma City Airport |
| Xerox Corporation | YMCA of Greater Oklahoma City |
| YWCA Oklahoma City | Yellow Book USA |
| Young Chiropractic | Zerby Interests |




Check out the Greater Oklahoma City's Chamber Flickr page
Check out the Greater Oklahoma City's Chamber YouTube page